Details
Fluke ii905 Acoustic Imager
Key features
Key features
- Easy, fast, and safe visual detection of compressed gas leaks with LeakQ™️ mode including estimated leak size and cost.
- The 7" LCD touchscreen overlays a SoundMap™️ on visual images, facilitating rapid leak location identification.
- The integrated visual- and textual tagging and annotation functionalities offer important details to optimize reporting and follow-up actions.
- On-the-go wireless upload to Fluke Connect
Product overview: Fluke ii905 Acoustic Imager
Fluke ii905 Acoustic Imager with LeakQ™: Detect, Locate, and Assess Gas Leaks
The Fluke ii905 Acoustic Imager equipped with LeakQ™ acoustic leak detection technology empowers maintenance teams to efficiently detect, locate, and assess gas and vacuum leaks. Whether you're dealing with compressed air systems, pipelines, or industrial equipment, the Fluke ii905 provides valuable insights to optimize your operations.
Key Features:
- Ready-to-Use: The Fluke ii905 comes ready out of the box. Its rugged, ergonomic design ensures easy handling, while the large 7" LCD display provides clear leak visualization.
- Quick Detection: Even users with minimal experience can start detecting leaks within minutes. The tool estimates leak size and cost, incorporating a new distance-estimation feature and the 1-10 LeakQ™ severity index.
- SoundMap™ Overlay: The 7" LCD touchscreen overlays a SoundMap™ on visual images, facilitating rapid leak location identification.
- Intuitive Interface: Easily isolate leak sound frequencies and filter out background noise.
- Tagging and Organization: Use image and video tagging, annotation, and folders for efficient organization.
- Leak Sizing: Prioritize repairs based on leak size.
- Collaboration: The reporting tool allows seamless sharing of visuals, tagging, and notes with team members and repair personnel.
Money-Saving Insights:
Did you know that a 100 hp air compressor can consume around $50,000 in electricity annually? Shockingly, up to 30% of that electricity is wasted due to pressurizing airlines that leak. Many facilities overlook assessing the efficiency of their compressed air systems, leading to unnecessary capacity additions. The Fluke ii905 helps you identify leaks, optimize energy usage, and reduce costs.
LeakQ™ Mode:
Automatic Distance Estimation: When a leak is detected, the imager determines the distance to the target (indicated inside the circle on the display). The LeakQ value on the screen reflects the leak's size, based on measured dB SPL value and distance.
Comprehensive Reporting:
The LeakQ reporting tool combines data from your Fluke ii905 Acoustic Imager with direct inputs to create organized and detailed reports. These reports guide repairs, confirm fixes post-repair, and document the inspection process and results.
LeakQ online reporting tool
Local PC installed application
No Leak Type selection (should be included at the time of capturing the measurement)
Offers customization of reporting template
Fluke ii500 Acoustic Imager | Fluke ii905 Acoustic Imager | Fluke ii915 Acoustic Imager | |
---|---|---|---|
LeakQ™ | Scale (1-10) | Leak size scale, leak rate, and leak cost estimation | Leak size scale, leak rate, and leak cost estimation |
PDQ™ | • | ||
MecQ™ | • | ||
Features | |||
WiFi / Bluetooth | • | • | |
Frequency | 2 to 52 kHz | 2 to 65 kHz | 2 to 100 kHz |
Detection range | Up to 50 m (164 ft)* | Up to 70 m (230 ft)* | Up to 120 meters (393 ft)* |
Resolution | 0.3 MP | 5.0 MP | 5.0 MP |
Battery life | 6 hours | 6 hours | 6 hours |
Memory | 20 GB (> 5000 pictures / > 999 videos) |
32 GB (> 8000 pictures / > 1600 videos) |
32 GB (> 8000 pictures / > 1600 videos) |
Tripod connector | • | • |
*Depending on ambient conditions
What's in the box:
- Fluke ii905 Acoustic Imager
- USB-C Charger with country-specific connectors
- Rugged lithium-ion smart battery pack
- USB-C cable
- Rugged, hard carrying case
- Adjustable hand strap and neck strap
- Sensor array protector
Specifications: Fluke ii905 Acoustic Imager
Specifications | ||
Sensors | ||
Frequency band | 2 kHz to 65 kHz | |
Detection range1 | 0.5 to > 70 meters (1.6 to > 230 feet) |
|
Field of view (FOV) | 63°± 5° | |
Nominal frame rate | 25 FPS | |
Built-in digital camera (visible light) | ||
Field of view (FOV) | 63°±5° | |
Focus | Fixed lens | |
Zoom | 3 x digital zoom | |
Resolution | 5 MP | |
Display | ||
Size | 7" LCD with backlight, sunlight readable | |
Resolution | 1280 x 800 (1,024,000 pixels) | |
Touchscreen | Capacitive | |
Acoustic image | SoundMapTM image | |
Image storage | ||
Storage capacity | 32 GB (> 8,000 pictures / > 1,600 videos) |
|
Image format | Blended visual and SoundMapTM .JPG or .PNG | |
Video format | Blended visual and SoundMapTM .MP4 | |
Video length | Up to 5 minutes | |
Digital export | USB-C for data transfer | |
Acoustic measurements | ||
Measurement range (typical) | 15.4 to 115.2 dB SPL (± 1 dB SPL 2 kHz) 5.6 to 102.5 dB SPL (± 2 dB SPL 19 kHz) 28.4 to 131.1 dB SPL (± 1 dB SPL 35 kHz) 41.8 to 133.1 dB SPL (± 3 dB SPL 52 kHz) |
|
Classification and quantification | ||
LeakQTM | Leak size scale, Leak rate, and Leak cost estimation | |
PDQ ModeTM | – | |
MecQTM | – | |
Auto max/min dB gain | Auto or manual, user selectable | |
Frequency band selection | User selectable through user-made presets or manual entry | |
Battery | ||
Battery | Rechargeable and field replaceable Li-ion battery | |
Battery life | 6 hours | |
Battery charging time | ~3,5 hours | |
Battery charging system | Internal (USB-C) | |
Software | ||
Ease of use | Intuitive user interface | |
Acoustics: Show dB scale | On/Off | |
Acoustics: Min/Max dB | Manual/Auto | |
Acoustics: Profiles | Preset capture profiles | |
Acoustics: High frequency | – | |
Acoustics: Multiple sources | Show single or multiple sources | |
Palette: Colors | 3: Grayscale, Ironbow, and Blue-Red | |
Palette: Overly transparency | Yes: 1-100% | |
Grayscale mode | Yes | |
Centerpoint markers | On/Off | |
Trend graphs | Frequency and dB scale | |
Spotmarkers | dB level reading at center point of image | |
Leak values | Leak costs, Leak volume, LeakQTM scale (1-10)2 | |
Master admin menu | Yes | |
Annotation | Asset name; Asset ID; Asset type; Leak type; Gas type; Pressure | |
Photo notes | Up to 4 photos notes for reference | |
Asset inspection status | 'As left', 'As found', 'Undetermined' | |
Asset ID | Text input and automatic QR code based asset ID identification | |
Actions annotation | Action requirements, Action priority level, Action notes | |
Other | Operating conditions, Weather notes | |
General specifications | ||
Tripod holder / connector | Yes: 1/4"-20 | |
USB | 2 x USB-C | |
Wireless | Wifi | |
Operating Temperature | -10 to 40 °C (14 to 104 °F) | |
Storage Temperature | -20 to 70 °C (-4 to 158 °F) without batteries installed | |
Relative humidity | 10 to 95 % non-condensing | |
Size (H x W x L) | 186 mm x 322 mm x 68 mm (7.3 inches x 12.7 inches x 2.7 inches) | |
Weight (battery included) | 2 kg (4.4 pounds) | |
Ingress Protection (IP) | IP40 | |
Warranty | 2 year | |
Fluke Premium Care | Premium Care Standard3 | |
Self-diagnostic notification | Array-health test to identify when microphone array needs attention | |
Supported languages | Dutch, English, Finish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Simplified Chinese, Spanish, Swedish, Traditional Chinese | |
RoHS compliant | Yes | |
Safety | ||
General safety | IEC 61010-1 | |
Electromagnetic Compatibility (EMC) International | IEC 61326-1: Portable Electromagnetic Environment IEC 61326-2-2 CISPR 11: Group 1, Class A | |
Korea (KCC) | Class A Equipment (Industrial Broadcasting and Communication) | |
USA (FCC) | 47 CFR 15 sub part B. This product is considered an exempt device per clause 15.103 | |
¹ Depending on ambient conditions ² 1-10 Scale (independent of Leak Type) ³ Subject to regional availability (www.fluke.com/premiumcare) |
Models: Fluke ii905 Acoustic Imager
FLK-II905
Fluke ii905 Acoustic Imager
Includes:
- Fluke ii905 Acoustic Imager
- USB-C Charger with country-specific connectors
- Rugged lithium-ion smart battery pack
- USB-C cable
- Rugged, hard carrying case
- Adjustable hand strap and neck strap
- Sensor array protector
View more about Fluke ii905 Acoustic Imager on main site